Home \ BC950 EN
A rugged skid-steer loader designed for high performance, easy servicing, and maximum efficiency in demanding working conditions.
55 Kw/300 N.m
3375 kg
950 kg
70 L
The most powerful skid-steer loader in its class, ready to handle even demanding work deployments
A powerful hydraulic system delivers high lifting force and efficient work with attachments
Easy servicing and maintenance help reduce operating costs and save both time and money
Sensitive, precise control remains reliable regardless of the machine's current load.
The BC 950 was developed in response to the needs of modern operations that demand high performance, reliability, and above all easy maintenance, repair, and servicing of the machine right where it works. Its rugged construction, powerful hydraulics, and intelligent power management make this loader an ideal working machine for a wide range of applications.
High hydraulic output ensures maximum lifting, pushing, and traction force.
The kinematics of the work equipment enable fast bucket filling and a high dump height.
Proportional hydraulic control provides sensitive, load-independent operation.
A regulated hydraulic system optimizes fuel consumption and reduces wear.
| Engine type | Perkins 904J-E28T |
|---|---|
| Engine power | 55 kW |
| Torque | 300 Nm |
| Displacement | 2,8 L |
| Operating weight | 3375 kg |
|---|---|
| Load capacity | 950 kg |
| Length | 2596 mm |
|---|---|
| Width | 1800 mm |
| Height | 2131 mm |
| Wheelbase | 1148 mm |
| Ground clearance | 225 mm |
| Rear departure angle | 30° |
| Working pressure | 21 MPa |
|---|---|
| Hydraulic flow | 95 L/min |
| High-flow hydraulics | 155 L/min |
| 1st gear | 14 km/h |
|---|---|
| 2nd gear | 22 km/h |
| In-cab noise | ----- |
|---|---|
| Exterior noise | 101 dB |
| Fuel tank | 70 L |
|---|---|
| Hydraulic tank | 70 L |
01
The combination of powerful hydraulics, intelligent power management, and rugged construction makes the BC 950 one of the most efficient loaders in its class.
02
The loader's drive uses travel hydraulic motors mounted asymmetrically in the side gearboxes with a unique gear design. This solution ensures high reliability, maintenance-free operation, and machine stability during load handling, while eliminating unwanted movement of the loader when stationary.
03
The hydraulic system is equipped with a highperformance “back-to-back” pump that operates at pressures roughly 10% higher than conventional solutions in this category. As a result, the loader achieves higher traction and pushing force and ranks among the most powerful machines in its class.
04
The working hydraulics use an axial variabledisplacement pump combined with a proportional valve and hydraulic control. This system ensures that the combustion engine delivers only as much power as is needed for the current workload. The result is lower fuel consumption, reduced thermal load on components, and a significantly longer service life of the hydraulic units.
05
The loader is equipped with a system for rapidly cutting power to the drive using an “inch” valve, which allows engine power to be redirected straight to the working hydraulics. This system also acts as an emergency brake, a unique solution in this category of machines.
06
The work equipment's hydraulic system is designed to minimize pressure losses during the movement of the lift and lower hydraulic motors. The result is lower fuel consumption, reduced heating of the hydraulic oil, lower noise levels, and higher overall machine reliability.
| Parameter | BC 950 | Bobcat S550 | Locust 904 | Gehl R190 | Komatsu SK820-5 | CAT 232 D | John Deere 318G |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Engine | Perkins 904J-E28T | D24 | Perkins 404J-E22T | Yanmar 4TNV98C-NMS | Komatsu S4D84E-6BMFD | Cat C2.2 CRDI | Yanmar 4TNV96CHT (Turbo) |
| Power | 55 kW / 300 N·m | 45.5 kW / 225 N·m | 45 kW / 222 N·m | 51.7 kW / 235 N·m | 36.2 kW / 156.9 N·m | 50.1 kW / 208 N·m | 48.5 kW / 207 N·m |
| Displacement | 2.8 L | 2.3 L | 2.2 L | 3.3 L | — | 2.2 L | 2.1 L |
| Dimensions and weight | |||||||
| Operating weight | 3,375 kg | 2,818 kg | 3,365 kg | 3,121 kg | 3,080 kg | 2,818 kg | 2,940 kg |
| Load capacity | 950 kg | 896 kg | 900 kg | 862 kg | 900 kg | 839 kg | 883 kg |
| Wheelbase | 1,148 mm | 1,082 mm | 1,150 mm | 1,067 mm | 1,050 mm | 1,054 mm | 1,050 mm |
| Length | 2,596 mm | 2,657 mm | 2,725 mm | 2,388 mm | — | 2,523 mm | 2,630 mm |
| Width | 1,800 mm | 1,643 mm | 1,820 mm | 1,689 mm | 1,660 mm | 1,497 mm | 1,600 mm |
| Height | 2,131 mm | 1,972 mm | 2,080 mm | 2,032 mm | 2,000 mm | 2,029 mm | 1,960 mm |
| Ground clearance | 225 mm | 185 mm | 235 mm | 165 mm | 210 mm | 170 mm | 180 mm |
| Rear departure angle | 30° | 24° | 26° | 25° | 26° | 27.9° | 22.3° |
| Hydraulics | |||||||
| Pressure (working / max.) | 21 MPa | 23.8 – 24.5 MPa | 18 MPa | — | 20.6 MPa | 23 / 23 MPa | 23.7 MPa |
| Flow (1st / 2nd circuit) | 95 / 155 L/min | 64.7 / 101.1 L/min | 70 L/min | 70 / 119 L/min | 62 / 100 L/min | 69 / 99 L/min | 63 L/min |
| Hydraulic power | — | — | — | — | — | 26.5 / 38 kW | 23 kW |
| Travel speed | |||||||
| 1st speed | 14 km/h | 11.8 km/h | 15 km/h | 12.1 km/h | — | 12.3 km/h | 11.1 km/h |
| 2nd speed | 22 km/h | 17.3 km/h | 19 km/h | 20.1 km/h | 16 km/h | 17.8 km/h | 16.3 km/h |
| Noise level | |||||||
| Cab (LpA) | — | 85 dB | — | — | — | — | — |
| Outside cab (LwA) | 101 dB | 101 dB | 101 dB | — | — | — | — |
| Tank capacities | |||||||
| Fuel tank | 70 L | 93.7 L | 62 L | 62.5 L | 68 L | 57 L | 71 L |
| Hydraulic tank | 70 L | — | 35 L | 30.3 L | — | 34 L | — |
The BC 950 skid-steer loader is designed as a versatile work platform that allows the use of a wide range of attachments for various work applications.
The loader is fitted with a quick-attach system for work tools that enables fast swapping of attachments right at the work site. The operator can thus easily adapt the machine to the current working conditions without lengthy downtime.
The wide range of available tools includes equipment for material handling, earthmoving, cleaning and surface maintenance, agricultural operations, or special technological applications.
The BC 950 is designed so that most service interventions can be carried out directly at the work site — without needlessly moving the machine to a service center.
The machine's design allows quick access to key components and assemblies. This shortens maintenance time and any repairs.
Thanks to easy maintenance and less downtime, the BC 950 stays in service longer. That means lower operating costs and higher machine availability.